Whidbey Island Real Estate & Homes for Sale in Washington
Looking to move to Whidbey Island Washington? Find real estate information on available homes for sale in Whidbey Island Washington. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Whidbey Island market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Whidbey Island by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Whidbey Island Washington.| Average Listing Price | $414,377 |
| Average Price Per Sqft. | $272 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 98236 | $443,003 | $214 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Terri Neilon |
![]() RE/MAX Acorn Properties |
| 32800 SR 20 - Suite 2 Oak Harbor, Washington 98277 |
||
|
email: terri@onwhidbey.com Direct: 360-672-4559 Toll Free: 800-225-0919 ext.235 Office : 360-679-4585 ext.235 |